BELFAST CHAMPIONSHIP SHOW 2002
Judge Mrs J Frankl
|   | |
| DCC | SHOWA FANTASTIC WITH PANTULF (SIMPSON & SHEKYLS) |
| RDCC | SAXONSPRINGS AQUAVITAE AT CORELLIA (ARMSTRONG) |
| BCC | CH PENGARA CINZANO AT SEALAW (CORISH) |
| RBCC | HENEVA MISS RUFFELS (STANLEY, BICKERSTAFF & KEENAN) |
| BOB | SHOWA FANTASTIC WITH PANTULF (SIMPSON & SHEKYLS) |
| BP | LYNRUCE MAVERICK (WATSON) |
| MIN PUPPY - Dog | |
| 1st | CHETHANG CONNOR (BROWN) |
| 2nd | TERENDAK RICH TEA (DICKINSON, TAYLOR & VENTURA) |
| 3rd | SEALAW IRISH DREAMER (QUIGG) |
| Res | FERNAGAIR FEEL GOOD FACTOR (ARMSTRONG) |
| PUPPY - Dog | |
| 1st | LYNRUCE MAVERICK (WATSON) |
| 2nd | THE HIGHLANDER OF JAMLIN (WALLS) |
| JUNIOR - Dog | |
| 1st | HUEGO FIRST WILLOWS LAD (MILLS) |
| POST GRAD - Dog | |
| 1st | MICHAEDO AGONY AND ECSTASY (MCFARLANE) |
| LIMIT - Dog | |
| 1st | SHOWA FANTASTIC WITH PANTULF (SIMPSON & SHEKYLS) |
| 2nd | FAROUCHE IN STYLE AT FALLINGFOSS (SARFRAZ) |
| 3rd | SAXONSPRINGS GOLDEN WISPA WITH MICHAEDO (MCFARLANE) |
| Res | TERENDAK TEAM REVIVAL JW (DICKINSON, TAYLOR & VENTURA) |
| OPEN - Dog | |
| 1st | SAXONSPRINGS AQUAVITAE AT CORELLIA (ARMSTRONG) |
| 2nd | IR CH TASARNIA MIDAS TOUCH (SIMPSON) |
| 3rd | LYNRUCE SPECIAL RELEASE (WATSON) |
| Res | IR CH OWENAVERA LYING EYES (LLOYD) |
| MIN PUPPY - Bitch | |
| 1st | OUR MEGAN AT FAROUCHE TAF (YOUNG & SARFRAZ) |
| 2nd | LYNRUCE KINDA SPECIAL (WATSON) |
| 3rd | FERNAGAIR HOLLY GO LIGHTLY (ARMSTRONG) |
| PUPPY - Bitch | |
| 1st | FERNAGAIR FOREVER AMBER (ARMSTRONG) |
| 2nd | MICHAEDO ME AND MY SHADOW (MCFARLANE) |
| POST GRAD - Bitch | |
| 1st | HENEVA MISS RUFFELS (STANLEY, BICKERSTAFF & KEENAN) |
| 2nd | AVONBOURNE MANZARI AT CHOBRANG JW (CHAMBERLAIN) |
| 3rd | IN VOGUE BY FAROUCHE (SARFRAZ & YOUNG) |
| LIMIT - Bitch | |
| 1st | ZENTARR RENAISSANCE WITH CHAMANDO (ALLSOP) |
| 2nd | KATAY TREASURED POSSESSION (SURTEES) |
| 3rd | CHEOLVIEW PRIME POSSESSION (BLAKE) |
| Res | OWENAVERA MRS TIGGYWINKLE AT TASARNIA (SIMPSON) |
| OPEN - Bitch | |
| 1st | CH PENGARA CINZANO AT SEALAW (CORISH) |
| 2nd | ZENTARR RENAISSANCE WITH CHAMANDO (ALLSOP) |
| 3rd | IR CH LITTLE GRACE (MILLS) |
| Res | IR CH TASARNIA CLASSICAL JAZZ (SIMPSON) |