British Utility Breeds Association Championship Dog Show 2002
Judge Mr J Anderson
| DCC | CH HAZGAYE RED ALERT JW (GAY) |
| RDCC | KUTANI RECKLESS (CAIN) |
| BCC | CH VADERLANDS FLAME AND FORTUNE (LEWIS) |
| RBCC | ZENTARR MADONNA (ANDERSON) |
| BOB | CH HAZGAYE RED ALERT JW (GAY) |
| BP | EXEPHIALS CORDELIA CHASE (CASSIDY) |
| MIN PUPPY - Dog | |
| 1st | CHTAURA ROCK DJ (WATERHOUSE) |
| 2nd | MITSUI TECHNICOLOUR DREAM (TEMPERLEY) |
| 3rd | ASKJA COUSTEAU'S KID (CHURCH) |
| Res | KUTANI FEARLESS (AINSCOUGH) |
| PUPPY - Dog | |
| 1st | CHETHANG CORY FOR ZANAMOP (WATTS-CATLEY & SMITH) |
| 2nd | BECSGAME BETTA BY DESIGN (GREY) |
| JUNIOR - Dog | |
| 1st | NOW AND FOREVER DEELAYNE (LEWIS) |
| 2nd | SAXONSPRINGS BUDDY WITH DIMARA (PHILLIPS) |
| 3rd | ZANAMOP MISKINS DRAGON (DEACON) |
| Res | MIRACLE MOONSHINE AT MONKSPATH (WILKES) |
| NOVICE - Dog | |
| 1st | SINYUL LATIN LOVER AT CORROLLS (HAZELHURST) |
| 2nd | AIBREAN AINSLEY (MORAN) |
| 3rd | CAMASAHLA MASK OF ZORRO (MCINTYRE) |
| GRADUATE - Dog | |
| 1st | RISHLYN EXECUTIVE DICISION (LAWSON) |
| 2nd | SHOWA FANGDANGO (PLUMSTEAD) |
| 3rd | SAXONSPRINGS BUDDY WITH DIMARA (PHILLIPS) |
| Res | COSSYS CAPTAIN CHAOS AT ARDQUIN (QUELCH) |
| POST GRAD - Dog | |
| 1st | DOLHA'S DO IT ALL (DOLPHIN) |
| 2nd | ASKJA DANCE YOURSELF DIZZY (LOCK) |
| 3rd | IM NEARLY FAMOUS FOR DARAGHUGH (ALLEN) |
| Res | KATAY TROPICAL STORM (SURTEES) |
| LIMIT - Dog | |
| 1st | KUTANI RECKLESS (CAIN) |
| 2nd | KANDYKONE KONTRADIKTION (REECE & WEBSTER) |
| 3rd | ZENTARR PADDINGTON AVEC DEGARBO (LLEWELLYN) |
| Res | SEALAW DREAMING AGAIN (POINTON & CORISH) |
| OPEN - Dog | |
| 1st | CH HAZGAYE RED ALERT JW (GAY) |
| 2nd | COSSY'S KAJAGOOGOO (JENNINGS) |
| 3rd | RAGOOSA DUNNUN DUSTED (HOUSE) |
| Res | TRUERN POLE POSITION (SUMNER) |
| MIN PUPPY - Bitch | |
| 1st | CLANCANITER TRINITY (CLANCY) |
| 2nd | CHTAURA DISCO DIVA (WATERHOUSE) |
| 3rd | RIENACH IN FOCUS BY TRUERN (SUMNER) |
| Res | KHALILA KLASSIQUE TAF (LLEWELLYN) |
| PUPPY - Bitch | |
| 1st | EXEPHIALS CORDELIA CHASE (CASSIDY) |
| 2nd | CHETHANG CINDY LOU (CHALMERS) |
| 3rd | SHOWA TAFETTA AT CHERGRAM (HOLMES) |
| Res | SWAYBEE DON'T SAY A WORD TO RISHLYN (LAWSON) |
| JUNIOR - Bitch | |
| 1st | TIMAZINTI POPPONDATA (SCARLL) |
| 2nd | JEJUNA JUST JO (JONES) |
| 3rd | DIMARA STORYTELLER (PHILLIPS) |
| Res | BRIDES VEIL OVER FOROCHEL (DUNGATE & MINTON) |
| NOVICE - Bitch | |
| 1st | JEJUNA JUST JO (JONES) |
| 2nd | DIMARA STORYTELLER (PHILLIPS) |
| 3rd | SWAYBEE DON'T SAY A WORD TO RISHLYN (LAWSON) |
| Res | OUR MEGAN AR FAROUCHE (YOUNG & SARFRAZ) |
| GRADUATE - Bitch | |
| 1st | AVONBOURNE MANZARI AT CHOBRANG JW (CHAMBERLAIN) |
| 2nd | JEJUNA JUST JO (JONES) |
| 3rd | ZENTARR ZEETA AT SHIGATSE (WALKER) |
| Res | CHEHEREZADE TRINITY (FORD) |
| POST GRAD - Bitch | |
| 1st | ZENTARR MADONNA (ANDERSON) |
| 2nd | AVONBOURNE MANZARI AT CHOBRANG JW (CHAMBERLAIN) |
| 3rd | FALLINGFOSS KHAN DOO (GOWLETT) |
| Res | FOROCHEL VANITY (DUNGATE & MINTON) |
| LIMIT - Bitch | |
| 1st | CHETHANG BILLIE JO (PURSE & CHALMERS) |
| 2nd | ZENTARR SUNFLOWER AMONG DEGARBO (LLEWELLYN) |
| 3rd | DEELAYNE EVER DECENT (HOLLAND) |
| Res | KATAY TREASURED POSSESSION (SURTEES) |
| OPEN - Bitch | |
| 1st | CH VADERLANDS FLAME AND FORTUNE (LEWIS) |
| 2nd | SEALAW WHO'S DREAMING NOW (CORISH) |
| 3rd | KISS KISS KUTANI (CAIN) |
| Res | JEJUNA SILVER SIXPENCE JW (JONES) |