THE EAST OF ENGLAND CHAMPIONSHIP SHOW
JULY 2006
Congratulations to Amanda Luscott on achieving group 2
Miss Victoria Watterson
| DCC | CH JALUS DAN DARE (MRS A E LUSCOTT) |
| RDCC | IR CH SAXONSPRINGS ORINOCO AT TASARNIA (MRS S MATTHEWS) |
| BCC | VADERLANDS ELECTRA FY (MISS G HOLLAND) |
| RBCC | JALUS DIZZY LIZZY (MRS A E LUSCOTT) |
| BOB | CH JALUS DAN DARE (MRS A E LUSCOTT) |
| BP | CHTAURA SEALED WITH A KISS (MRS A WATERHOUSE) |
| MIN PUPPY - Dog | |
Entries: 11 Absentees: 4 | |
| 1st | BENTARSNA FIREFOX (MISS F & FR J FAHEY & SHIRE) |
| 2nd | PERJENA ICE AND FIRE (MS J A POVEY) |
| 3rd | LITTONDALE PALLADIO (MR D J & MRS J LOCK) |
| Res | CHTAURA THE X FACTOR (MRS A WATERHOUSE) |
| VHC | SIMUJE NARTIKA (MRS S V ROUT) |
| PUPPY - Dog | |
Entries: 5 Absentees: 0 | |
| 1st | MYTILENE MIDNIGHT COWBOY (MRS T GILLMAN) |
| 2nd | LITTONDALE PALLADIO (MR D J & MRS J LOCK) |
| 3rd | DEELAYNE MAKING A MARK FOR NOSNEB (MR R J & MRS H V SKILLINGS) |
| Res | NEDLIK CLASSIC ATTRACTION (MISS L LEE) |
| VHC | SABATINE WINNING VENTURE (MR P BEATTIE) |
| JUNIOR - Dog | |
Entries: 9 Absentees: 0 | |
| 1st | CORROLL'S MEMPHIS (G & K KEEGAN) |
| 2nd | GILDERDALE GLOBAL GENIUS (MRS C HAMILTON) |
| 3rd | TERENDAK SUPA LUQUE FOR POLIELIN (MS L P ROBINSON) |
| Res | ELLEONIA STAR PERFORMANCE (MRS J SEWARD) |
| VHC | NEDLIK SIMPLY DAS DEUTCHE (MESDAMES H M & S BELL & ELLIS) |
| GRADUATE - Dog | |
Entries: 2 Absentees: 1 | |
| 1st | MYTILENE MIDNIGHT COWBOY (MRS T GILLMAN) |
| POST GRAD - Dog | |
Entries: 5 Absentees: 1 | |
| 1st | LYNRUCE PRIME SUSPECT JW SHCM (MR J B & MRS R F WATSON) |
| 2nd | CHTAURA SHADOW DANCER (MRS A WATERHOUSE) |
| 3rd | SIMUJE LEXARA DONARTI (MRS S V ROUT) |
| Res | GILDERDALE RUMOUR HAS IT (MRS C HAMILTON) |
| LIMIT - Dog | |
Entries: 4 Absentees: 1 | |
| 1st | LE CHOIX CATCH ME IF YA CAN AT ASKJA JW ShCM (MR R & MRS L CHURCH) |
| 2nd | COSSYS JIMENY CRICKET AMONG NOSNEB (MR R J & MRS H V SKILLINGS) |
| 3rd | WHISPARA STRIKE A PAWS FOR ALAMIKS (MESSRS A & J CARTER & WADDELL) |
| OPEN - Dog | |
Entries: 11 Absentees: 2 | |
| 1st | CH JALUS DAN DARE (MRS A E LUSCOTT) |
| 2nd | IR CH SAXONSPRINGS ORINOCO AT TASARNIA (MRS S MATTHEWS) |
| 3rd | CH VADERLANDS GLORY ALLE - LUYA (MISS G HOLLAND) |
| Res | CHTAURA ROCK DJ JW (MRS A WATERHOUSE) |
| VHC | IR/FIN & I TRINORAN MANHATTEN DREAM AT BENTARSNA (MISS F & FR J FAHEY & SHIRE) |
| MIN PUPPY - Bitch | |
Entries: 9 Absentees: 2 | |
| 1st | CHTAURA SEALED WITH A KISS (MRS A WATERHOUSE) |
| 2nd | CHANCEINN'S AMOUR AMOUR (MRS H M HORNE) |
| 3rd | TANTRA'S MOONLIGHT SERANADE (MR C E ANDERSSON) |
| Res | ASKJA TRULY UNRULY (MR R & MRS L CHURCH) |
| VHC | ASKJA POPCORN N PEANUTS (MR R & MRS L CHURCH) |
| PUPPY - Bitch | |
Entries: 7 Absentees: 1 | |
| 1st | DIMARA MISS IZZABELLA OF SHENEDENE (MISS M D HALL) |
| 2nd | CHANCEINN CRAZY FOR YOU (MRS H M HORNE) |
| 3rd | NEDLIK SIMPLY THE STYLE (MRS S M ELLIS) |
| Res | BENTARSNA FIRECRACKER AT SENGHEM (MR J B & MRS J M O'KANE) |
| VHC | SHARDLOW WIGGLEY GIGGLEY (MR A & MRS J L PARADISE) |
| JUNIOR - Bitch | |
Entries: 6 Absentees: 1 | |
| 1st | VADERLANDS ELECTRA FY (MISS G HOLLAND) |
| 2nd | JALUS GOLDILOCKS (MRS A E LUSCOTT) |
| 3rd | ROSSGILDE SUCH A DREAM (MR & MRS R SCHOLES) |
| Res | MYTILENE PEGGY SUE CUM NEWCLIFFE (MISS G FLEET) |
| NOVICE - Bitch | |
Entries: 5 Absentees: 2 | |
| 1st | CHANCEINN CRAZY FOR YOU (MRS H M HORNE) |
| 2nd | ROSSGILDE SUCH A DREAM (MR & MRS R SCHOLES) |
| 3rd | SHARDLOW WIGGLEY GIGGLEY (MR A & MRS J L PARADISE) |
| GRADUATE - Bitch | |
Entries: 3 Absentees: 2 | |
| 1st | CHTAURA BOOM BANG A BANG (MRS A WATERHOUSE) |
| POST GRAD - Bitch | |
Entries: 8 Absentees: 2 | |
| 1st | SIMARK LUCY LOCKETT OF SHOWA (MRS I T PLUMSTEAD) |
| 2nd | NEDLIK ZANADO WITH EMLIN (MRS J GAMBLIN) |
| 3rd | WYNDCATCH SWEET DREAMS (MRS J D SMITH) |
| Res | CHTAURA SPINNING AROUND FOR JAMIKASOKA (MRS BUSHELL) |
| VHC | LITTONDALE SMART'N'SASSY (MR D J & MRS J LOCK) |
| LIMIT - Bitch | |
Entries: 16 Absentees: 2 | |
| 1st | ROSSGILDE SILVER GILT AT CHETHANG JW ShCM (MR D R & MRS J CHALMERS) |
| 2nd | SIMUJE ANASTAZIA ShCM (MRS S V ROUT) |
| 3rd | CHTAURA PRIMA DONNA FOR JAMIKASOKA (MRS BUSHELL) |
| Res | CHEOLVIEW I'M SPECIAL FOR LYNRUCE SHCM (MR J B & MRS R F WATSON) |
| VHC | PEAKAJAY LADY ELLAWIZA (MISS A E DAVIDSON-JONES) |
| OPEN - Bitch | |
Entries: 7 Absentees: 0 | |
| 1st | JALUS DIZZY LIZZY (MRS A E LUSCOTT) |
| 2nd | DEELAYNE YLANG YLANG TO EXEPHIALS (MISS A M CASSIDY) |
| 3rd | CH DEELAYNE INDULGENCE (MRS M V LEWIS) |
| Re | |