| Judges |   | Mr M C Freeman |
| BOB | CH KUTANI SOLDIER SOLDIER (SUTHERLAND-BOLTON) |
| DCC | CH KUTANI SOLDIER SOLDIER (SUTHERLAND-BOLTON) |
| RDCC | CH HAZGAYE RED ALERT JW (GAY) |
| BCC | VADERLANDS FLAME AND FORTUNE (LEWIS) |
| RBCC | ZENTARR SUNFLOWER AMONG DEGARBO (LLEWELLYN) |
| BP | TIMAZINTI POPPONDATA (SCARLL) |
| MIN PUPPY - Dog | |
| 1st | ANNISEED JUST A STAR (ALLENBY) |
| 2nd | ANGADEMA ASTEROID (MCNALLY) |
| 3rd | AIBREAN AINSLEY (MORGAN) |
| Res | AIBREAN ARRAN (BANKS) |
| PUPPY - Dog | |
| 1st | MIRACLE MOONSHINE AT MONKSPATH (WILKES) |
| 2nd | ANNISEED JUST A STAR (ALLENBY) |
| 3rd | NOW AND FOREVER DEELAYNE (LEWIS) |
| Res | SIMUJE DRUSENI (ROUT) |
| JUNIOR - Dog | |
| 1st | SAXONSPRINGS AMERICAN PIE (WATTERSON) |
| 2nd | PRAJNA CORNICHE (PAGANI) |
| NOVICE - Dog | |
| 1st | SIMUJE DRUSENI (ROUT) |
| GRADUATE - Dog | |
| 1st | SAXONSPRINGS AMERICAN PIE (WATTERSON) |
| 2nd | PRAJNA CORNICHE (PAGANI) |
| POST GRAD - Dog | |
| 1st | KANDYKONE KONTRADIKTION (REECE & WEBSTER) |
| 2nd | SHIGATSE RAZZLE DAZZLE OF DORANGI (ROBINSON) |
| 3rd | TIMAZINTI MARLOW (SCARLL) |
| Res | SHOWA QUANGO AT TASHARIE (HARRISON) |
| LIMIT - Dog | |
| 1st | CHTAURA DREAM MACHINE (WATERHOUSE) |
| 2nd | ZENTARR PADDINGTON AVEC DEGARBO (LLEWELLYN) |
| 3rd | FAROUCHE IN STYLE AT FALLINGFOSS (SARFRAZ) |
| Res | BLAZE OF GLORY AT CHICANE (O'DOHERTY) |
| OPEN - Dog | |
| 1st | CH KUTANI SOLDIER SOLDIER (SUTHERLAND-BOLTON) |
| 2nd | CH HAZGAYE RED ALERT JW (GAY) |
| 3rd | CH CHTAURA HIT THE PERFECT BEAT (WATERHOUSE) |
| Res | SEALAW DREAMING AGAIN (POINTON & CORISH) |
| MIN PUPPY - Bitch | |
| 1st | TIMAZINTI POPPONDATA (SCARLL) |
| 2nd | CHETHANG CINDY LOU (BAX & CHALMERS) |
| 3rd | SALDAWN WELLIMINA AT KAYASIM (ROGERS) |
| Res | EXEPHIALS CORDELIA CHASE (CASSIDY) |
| PUPPY - Bitch | |
| 1st | COSSY DUCHESS AT TASHARIE (HARRISON) |
| 2nd | ANNISEED OCTOBER QUEEN (ALLENBY) |
| 3rd | BELLELLEN THE SAXON QUEEN (SAUNDERS) |
| Res | PANTULF CHINESE WHISPERS (SHEKYLS) |
| JUNIOR - Bitch | |
| 1st | ZENTARR MADONNA (ANDERSON) |
| 2nd | AVONBOURNE MANDZARI AT CHOBRANG (CHAMBERLAIN) |
| 3rd | ZENTARR ZEETA AT SHIGATSE (WALKER) |
| Res | EXEPHIALS I'M AGENT SCULLY (O'DOHERTY) |
| NOVICE - Bitch | |
| 1st | BRENDELLAS LADY MADDONA (HARRISON) |
| GRADUATE - Bitch | |
| 1st | KENWORTH ANGELICA (FALCUS) |
| POST GRAD - Bitch | |
| 1st | CHETHANG BECKIE LOU JW (BAX & CHALMERS) |
| 2nd | SEALAW ITS NOT A DREAM AT BALLITO (POINTON) |
| 3rd | DEELAYNE YLANG YLANG (CASSIDY) |
| Res | TERENDAK TOFFEE CRISP (DICKINSON, TAYLOR & VENTURA) |
| LIMIT - Bitch | |
| 1st | ZENTARR SUNFLOWER AMONG DEGARBO (LLEWELLYN) |
| 2nd | DEELAYNE EVER DECENT (HOLLAND) |
| 3rd | CHETHANG BILLIE JO (PURSE) |
| Res | KUTANI HEAVEN ON EARTH FOR PEAKAJAY (DAVIDSON-JONES) |
| OPEN - Bitch | |
| 1st | VADERLANDS FLAME AND FORTUNE (LEWIS) |
| 2nd | ROCHAWAYS SIMPLY SASSY (BAXTER) |
| 3rd | PENGARA CINZANO AT SEALAW (CORISH & COAD) |
| Res | CH ZENTARR PICCADILLY AT KHALILA (SUTHERLAND-BOLTON) |