| Judges |   | Mrs V Webster |
| DCC | LAROOL LEXICAN (MRS P M WRIGHT) |
| RDCC | CHETHANG WEB SPINNER JW (MR D R & MRS J CHALMERS) |
| BCC | DEELAYNE EVER DECENT (MISS G HOLLAND) |
| RBCC | SAXONSPRINGS SILENT MEMORIES (MS P C SHEKYLS) |
| BOB | DEELAYNE EVER DECENT (MISS G HOLLAND) |
| BP | BECSGAME COVER GIRL (MRS R GREY) |
| MIN PUPPY - Dog | |
| 1st | LYNRUCE VIRTUOSO (MR J B & MRS R F WATSON) |
| 2nd | REINACH BLAK-AT-TAK (MRS D SCHOFIELD) |
| 3rd | KATAY PIED PIPER (MRS K SURTEES) |
| JUNIOR - Dog | |
| 1st | FERNAGAIR FEEL GOOD FACTOR (MISS M ARMSTRONG) |
| 2nd | MITSUI TECHNICOLOUR DREAM (MISS I TEMPERLEY) |
| 3rd | RIENACH CAUGHT YA LOOKIN (MRS D SCHOFIELD) |
| Res | LINCONOR WATERMARK (MRS L & MR R OFFEN & COLLINS) |
| NOVICE - Dog | |
| 1st | RIENACH CAUGHT YA LOOKIN (MRS D SCHOFIELD) |
| 2nd | LINCONOR WATERMARK (MRS L & MR R OFFEN & COLLINS) |
| POST GRAD - Dog | |
| 1st | EVERY WHICH WAY DEELAYNE (MRS H M HORNE) |
| 2nd | ORAYSHA MOONSHINE (MRS S SHAW) |
| 3rd | CHTAURA ROCK DJ (MRS A WATERHOUSE) |
| Res | ZANAMOP OLIVER TWIST AT ZAYLON (MR R & MRS L KEMP) |
| VHC | TEXAS JORJ UU (MRS F & MISS M MACFARLANE) |
| LIMIT - Dog | |
| 1st | CHETHANG WEB SPINNER JW (MR D R & MRS J CHALMERS) |
| 2nd | CHTAURA DREAM MACHINE (MRS A WATERHOUSE) |
| 3rd | NOW AND FOREVER DEELAYNE (MRS M V LEWIS) |
| Res | KENWORTH SAM SUNG AT KENIDA (MRS I WATTS) |
| VHC | HAZGAYES THE CLANSMAN WITH JONDOT (MR J W & MRS D JONES) |
| OPEN - Dog | |
| 1st | LAROOL LEXICAN (MRS P M WRIGHT) |
| 2nd | TRUERN POLE POSITION (MRS G S SUMNER) |
| 3rd | CH KUTANI SOLDIER SOLDIER (MRS E L WALKER) |
| Res | HUEGO FIRST WILLOWS LAD (MR H & MRS E MILLS) |
| VHC | ITA CH CADEAU DELL'ALBERICO WITH SABATINE (IMP) (MS F S COLWILL) |
| MIN PUPPY - Bitch | |
| 1st | CHTAURA KISS ME HONEY (MRS A WATERHOUSE) |
| 2nd | MITSUI BIT ON THE SIDE (MRS M ROBSON) |
| 3rd | KATAY PENELOPE PITSTOP (MRS K SURTEES) |
| PUPPY - Bitch | |
| 1st | BECSGAME COVER GIRL (MRS R GREY) |
| 2nd | DEELAYNE INDULGENCE (MRS M V LEWIS) |
| 3rd | CHINZAES RAZZMATAZZ (MISS L BLACK) |
| Res | CHINZAES LETS GET FIZZY (MRS R HOWIE) |
| JUNIOR - Bitch | |
| 1st | TIMAZINTI POPONDETTA (MRS J SCARLL) |
| 2nd | LINCONOR WATERLILY (MRS L & MR R OFFEN & COLLINS) |
| NOVICE - Bitch | |
| 1st | FERNAGAIR FOREVER AMBER (MISS M ARMSTRONG) |
| 2nd | LINCONOR WATERLILY (MRS L & MR R OFFEN & COLLINS) |
| POST GRAD - Bitch | |
| 1st | PETWALK PIECE DE RESISTANCE AT KHALILA (MRS A SUTHERLAND-BOLTON) |
| 2nd | NORTHERN STAR DANCER (S & T SHAW & WALKER) |
| 3rd | TRUERN HOT OFF THE PRESS (MRS G S SUMNER) |
| Res | CHEHEREZADE TRINITY (MRS C FORD) |
| VHC | BRENDELLAS LADY MADONNA JW (P, M & A HARRISON) |
| LIMIT - Bitch | |
| 1st | SAXONSPRINGS SILENT MEMORIES (MS P C SHEKYLS) |
| 2nd | CHEHEREZADE ALZENA (MRS C FORD) |
| 3rd | CHETHANG BECKIE LOU JW (MR D R & MRS J CHALMERS) |
| Res | CHEOLVIEW PRIME POSSESSION (MS G BLAKE) |
| VHC | JUST LOOKING AT A STAR (MRS L & MISS A EVERETT-REES) |
| OPEN - Bitch | |
| 1st | DEELAYNE EVER DECENT (MISS G HOLLAND) |
| 2nd | PORT/SPAN/ SHIAWANDI GA GA (IMP) [ATC AA00187ESP] (MESDAMES M & V LEWIS & NOBLE) |
| 3rd | IR CH LITTLE GRACE (MR H & MRS E MILLS) |
| Res | CHTAURA FASCINATING RHYTHM FOR LYNRUCE (MR J B & MRS R F WATSON) |
| VHC | CH CHTAURA A PERFECT TEN JW (MRS A WATERHOUSE) |